<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Global Warming Fiasco in US School</title>
	<atom:link href="http://espresso-served-here.com/2007/01/17/global-warming-in-us-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://espresso-served-here.com/2007/01/17/global-warming-in-us-schools/</link>
	<description>Mac applications, brewed to perfection</description>
	<pubDate>Sat, 22 Nov 2008 09:04:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: (((Billy)))</title>
		<link>http://espresso-served-here.com/2007/01/17/global-warming-in-us-schools/#comment-989</link>
		<dc:creator>(((Billy)))</dc:creator>
		<pubDate>Mon, 12 May 2008 22:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandann.wordpress.com/2007/01/17/school-board-folds-after-one-idiot-parent-objects-to-global-warming-video-%c2%ab-graceful-flavor/#comment-989</guid>
		<description>Well said.  It never ceases to amaze me how quickly elected officials will knuckle under to right-wing 'crusaders.'  But if a liberal has an objection, they are vilified in many different ways.

And for the earth's age, I believe comparing potassium/argon ratios, or lead isotope ratios work's quite well for the older dates.</description>
		<content:encoded><![CDATA[<p>Well said.  It never ceases to amaze me how quickly elected officials will knuckle under to right-wing &#8216;crusaders.&#8217;  But if a liberal has an objection, they are vilified in many different ways.</p>
<p>And for the earth&#8217;s age, I believe comparing potassium/argon ratios, or lead isotope ratios work&#8217;s quite well for the older dates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dann</title>
		<link>http://espresso-served-here.com/2007/01/17/global-warming-in-us-schools/#comment-12</link>
		<dc:creator>Jonathan Dann</dc:creator>
		<pubDate>Wed, 17 Jan 2007 22:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandann.wordpress.com/2007/01/17/school-board-folds-after-one-idiot-parent-objects-to-global-warming-video-%c2%ab-graceful-flavor/#comment-12</guid>
		<description>I know carbon dating is more involved than the way I've decribed it, but it was just to give an example, and not everyone would be able to grasp a full explanation.  My minor at uni was in Cosmology, so I'm not sure why I didn't think of that!  Thanks for your thoughts.</description>
		<content:encoded><![CDATA[<p>I know carbon dating is more involved than the way I&#8217;ve decribed it, but it was just to give an example, and not everyone would be able to grasp a full explanation.  My minor at uni was in Cosmology, so I&#8217;m not sure why I didn&#8217;t think of that!  Thanks for your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outolumo</title>
		<link>http://espresso-served-here.com/2007/01/17/global-warming-in-us-schools/#comment-11</link>
		<dc:creator>outolumo</dc:creator>
		<pubDate>Wed, 17 Jan 2007 22:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandann.wordpress.com/2007/01/17/school-board-folds-after-one-idiot-parent-objects-to-global-warming-video-%c2%ab-graceful-flavor/#comment-11</guid>
		<description>Not going into quiet presumptions in your C-14 logic I personally think that a look in the night sky (with some information of elementary astronomy) gives a way less denied idence of the old age of the Earth.

I too agree, that counting that these are the end times is just about the greatest folly of all - we might have a reason to HOPE that. But our standing orders are to take care of the Earth, not destroy it.

Having said that, I also doubt that whatever we do there might be little left of the world as we know it when all this mess is over. Let's hope there still are future generations.</description>
		<content:encoded><![CDATA[<p>Not going into quiet presumptions in your C-14 logic I personally think that a look in the night sky (with some information of elementary astronomy) gives a way less denied idence of the old age of the Earth.</p>
<p>I too agree, that counting that these are the end times is just about the greatest folly of all - we might have a reason to HOPE that. But our standing orders are to take care of the Earth, not destroy it.</p>
<p>Having said that, I also doubt that whatever we do there might be little left of the world as we know it when all this mess is over. Let&#8217;s hope there still are future generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dann</title>
		<link>http://espresso-served-here.com/2007/01/17/global-warming-in-us-schools/#comment-10</link>
		<dc:creator>Jonathan Dann</dc:creator>
		<pubDate>Wed, 17 Jan 2007 19:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandann.wordpress.com/2007/01/17/school-board-folds-after-one-idiot-parent-objects-to-global-warming-video-%c2%ab-graceful-flavor/#comment-10</guid>
		<description>You're welcome DaveK.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome DaveK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveK</title>
		<link>http://espresso-served-here.com/2007/01/17/global-warming-in-us-schools/#comment-9</link>
		<dc:creator>DaveK</dc:creator>
		<pubDate>Wed, 17 Jan 2007 18:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandann.wordpress.com/2007/01/17/school-board-folds-after-one-idiot-parent-objects-to-global-warming-video-%c2%ab-graceful-flavor/#comment-9</guid>
		<description>Well said, thank you</description>
		<content:encoded><![CDATA[<p>Well said, thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
